VIGRO VELVET H12182
- Weight: 250 GSM +/- 5%
- Width: 146cm +/- 5%
- Composition: 100% Polyester
Product Test Report:
Abrasion Resistance | >100,000 Cycles |
---|---|
Tear Strength | Warp – 13.14 lbs Weft – 11.53 lbs |
Fire Retardant Section 1 (CA TB117-2013) | PASS |
Flame Retardant (17FR) | PASS |
Colourfastness to light | Grade 5 |
PH Value | 6.4 |
Allergy/Toxic Chemical Test Report (US Standard)
Phthalates Content (8P) | FREE |
---|---|
Formaldehyde Content | FREE |
Chromium Content (VI) | FREE |
Azo-Dyes Content | FREE |
Cadmium Content | FREE |
Phenol Content | FREE |
Lead Content | FREE |
DMF | FREE |
*All Data Proven By Lab Test Report.
- Cleaning Code: No Washing (X)