BELGIUM FABRIC H51101
- Weight: 260 GSM +/- 5%
- Width: 145cm +/- 5%
- Composition: 100% Polyester
Product Test Report:
Abrasion Resistance | Warp 60,000 cycles Weft 85,000 cycles |
---|---|
Tear Strength | Wrap – 25.1 lbs Weft – 16.0 lbs |
Fire Retardant Section 1 (CA TB117 : 2013) | PASS |
Flame Retardant (24FR) | PASS |
Stain Resistance | PASS |
Colourfastness to light | Grade 3-4 |
PH Value | 6.9 |
Allergy/Toxic Chemical Test Report (US Standard)
Phthalates Content (9P) | FREE |
---|---|
Formaldehyde Content | FREE |
Chromium Content (VI) | FREE |
Azo-Dyes Content | FREE |
Cadmium Content | FREE |
Phenol Content | FREE |
Lead Content | FREE |
DMF | FREE |
*All Data Proven By Lab Test Report.
- Cleaning Code: No Washing (X)